About
Our Mission
The mission of the Archdiocese of Santa Fe Catholic Schools is to provide a faith-filled, quality, Catholic Education. We will advance Catholic Education by standardizing intentional spiritual formation, fostering school improvement, and developing the capacities of Christ towards the fulfillment of God-given student destinies.
Our Schools at a Glance
By the Numbers
| Grade | Number of Schools | Enrollment by Type of School | Average Tuition Rates (first child) |
|---|---|---|---|
| Elementary: | 15 | 3726 | $3919 |
| Secondary: | 2 | 1340 | $8450 |
| Total: | 17 | 5066 |
Assessments
Test Scores and Results| High School Average ACT Scores | Iowa Test of Basic Skills National Percentile Rank* Scores | |||||
|---|---|---|---|---|---|---|
| Subject: | Archdiocese | State of New Mexico | Subject: | Grade 3 | Grade 5 | Grade 8 |
| English | 22.3 | 19.6 | Reading | 66% | 68% | 73% |
| Mathematics | 22.4 | 19.7 | Language | 69% | 70% | 69% |
| Reading | 23.0 | 20.9 | Mathematics | 63% | 65% | 69% |
| Science | 22.2 | 20.1 | Social Studies | 74% | 67% | 69% |
| Composite | 22.9 | 20.1 | Science | 73% | 70% | 72% |
National Assessment of Catechesis
Religious Education| Grade | Archdiocesan School Average | National School Average | National Parish Average | National Average |
|---|---|---|---|---|
| 12 | 73.7% | 66.5% | 58.2% | 70.8% |
| 9 | 72.9% | 71.6% | 61.8% | 67.5% |
| 8 | 78.5% | 73% | 59.6% | 71.2% |
| 5 | 75.9% | 72.9% | 60.8% | 71.4% |
Archdiocese of Santa Fe Schools
99% High School graduation rate
91% of all graduating seniors go on to attend a four year college.
Percentage of Faculty with Advanced Degrees Master’s Degree or Higher: 42%
81% of the faculty are Catholic
Average class size is 18
Data Collected from several sources by the U.S. Department of Education’s National Center for Education Statistics (NCES) and the National Catholic Education Association Provide a portrait of the American high school graduates and their post-secondary school experiences.
National Secondary School Graduation Rates
Type of School
Graduation Rate
Catholic
99.1%
Other Religious
97.9%
Non-Sectarian
95.7%
Public Schools
73.2%
(actual high school diplomas awarded)
The percentage of High School graduates who attend 4-year colleges:
Type of School
College Attendance Percentage
Catholic
84.7%
Other Religious
63.7%
Non-Sectarian
56.2%
Public Schools
44.1%
Archdiocese of Santa Fe Schools
National Secondary School Graduation Rates
73.2%
(actual high school diplomas awarded)
